Michaelis, J.; Müller, S.; Plötz, P. (2014): The influence of individual wind feed-in time series on electricity spot market prices and their effect on the economic evaluation of storage systems. Proceedings of the 14th IAEE European Energy Conference on October 28 – 31, 2014, Rome, Italy.
2013 - 2015 | Karlsruhe Institute of Technology, Industrial Engineering and Management (M.Sc.) |
2011 | Ecole Centrale de Lyon, Industrial Engineering (exchange program) |
2009 - 2013 | Technical University of Darmstadt, Industrial Engineering/ |
11/2015 - present | Research Assistant, Chair of Logistics and Supply Chain Management (Prof. Dr. Fleischmann), University of Mannheim |
04/2015 - 09/2015 | Thesis Student, BASF SE |
11/2013 - 04/2015 | Student Research Assistant, Fraunhofer Institute for Systems and Innovation Research |
04/2013 – 07/2013 | Intern, Porsche Consulting GmbH |
06/2012 – 03/2013 | Student Research Assistant, Chair of Production and Supply Chain Management (Prof. Dr. Glock), TU Darmstadt |
11/2010 – 12/2012 | Student Research Assistant, Institute of Production Management, Technology and Machine Tools (Prof. Dr.-Ing. Abele), TU Darmstadt |
Tracking cookies are currently allowed.
Tracking cookies are currently not allowed.