Lehre
Center for Doctoral Studies in Business
| Kursname | Credits | Details | Zeitraum |
|---|---|---|---|
| E703 Advanced Econometrics I | 8 | HWS | |
| TAX 802 Applied Taxation Research I | 6 | Kursbeschreibung | FSS |
| TAX 803 Applied Taxation Research II | 8 | Kursbeschreibung | FSS |
| TAX 916 Applied Econometrics I | 8 | HWS | |
| TAX 917 Applied Econometrics II | 8 | FSS |
Mannheim Master in Management
| Kursname | Credits | Details | Zeitraum |
|---|---|---|---|
| TAX 620 Empirical Research in Taxation | 6 | HWS |