Until further notice, all communications and contacts at the Chair will be conducted electronically via e-mail and Zoom conference call. The list of Chair's contacts is available here.
The Chair of Corporate Finance offers courses on Bachelor's level, Master's level and within the doctoral program. Find the dates of the lectures, exercices and tutorials in the Portal2 (matriculated students only). You can download courses material from our E-Learning platform Ilias.
Course name | Credits | Details | Term |
---|---|---|---|
FIN 401 Corporate Finance & Risk Management | 6 ECTS | Course details | Fall semester |
Bachelor's Thesis | 12 ECTS | Course details | Spring semester |
Course name | Credits | Details | Term |
---|---|---|---|
FIN 540 Corporate Finance I - Lecture | 5 ECTS | Course details | Fall semester |
FIN 541 Corporate Finance I - Case Studies | 5 ECTS | Course details | Fall semester |
FIN 640 Corporate Finance II | 10 ECTS | Course details | Spring semester |
FIN 542 MMBR Course in Corporate Finance | 6 ECTS | Course details | Spring semester |
Master's Thesis (MMM) | 24 ECTS | Course details | Spring and Fall semester |
Course name | Credits | Details | Term |
---|---|---|---|
Corporate Finance - Theory and Empirical Foundations | 6 ECTS | Course details | Spring semester |
Tracking cookies are currently allowed.
Tracking cookies are currently not allowed.