Teaching
Courses at the Chair of International Finance
The Chair of International Finance offers courses on Bachelor's level, Master's level and within the Doctoral Program. Find the dates of the lectures, exercices and tutorials as well as information about the course registration in the Portal2 (matriculated students only). Further information can also be found in the respective module catalogue of your course of study. All course descriptions in the tables below are as of February 2024.
Bachelor Courses
Course name | Credits | Details | Term |
---|---|---|---|
FIN 352 – International Finance | 6 ECTS | English | Spring 2024 (exchange students only) |
FIN 401 – Corporate Finance & Risk Management | 6 ECTS | Course details | Fall Semester |
FIN 453 – Alternative Investments from an Institutional Investor’s Perspective | 3 ECTS | Spring Semester (not regularly offered) | |
Bachelor's Theses B.Sc. BWL | 12 ECTS | Course details | Spring Semester |
Bachelor's Theses B.Sc. WiPaed | 12 ECTS | Course details | Spring Semester |
Master Courses (MMM, MMBR)
Course name | Credits | Details | Term |
---|---|---|---|
FIN 580 – Derivatives | 6 ECTS | Course details | Fall Semester |
FIN 682 – International Asset Management | 6 ECTS | Course details | Spring Semester |
FIN 687 – Python in Finance | 2 ECTS | Course details | Frühjahrs-/Herbstsemester |
FIN 780 – Seminar | 6 ECTS | Course details | Spring / Fall Semester |
Master's Theses (MMM) | 24 ECTS | Course details | Spring / Fall Semester |
FIN 910 – Area Seminar Finance | Course details | Spring / Fall Semester |
PhD Courses
Course name | Credits | Details | Term |
---|---|---|---|
FIN 910 – Area Seminar Finance | Course details | Spring / Fall Semester | |
RES – Interdisciplinary Work in the Economic and Social Sciences (Bridge Course) | 5 ECTS | Course details | Spring Semester |
FIN 923 – Mutual Fund and Hedge Fund Research | 6 ECTS | Course details | Spring Semester |
You can find detailed information about the offered study programmes of the business school here.