Teaching
Bachelor
| Course name | Credits | Details | Term |
|---|---|---|---|
| IS 301 – Foundations of Information Systems | 6 | Course details | Summer |
| Bachelor Thesis | Course details |
Master
| Course name | Credits | Details | Term |
|---|---|---|---|
| IS 5570 – Scientific Programming with Python | 6 | Course details | Winter |
| IS 6170 – LLMs for the Economic and Social Sciences | 6 | Course details | Winter |
| IS 6610 – Text Analytics | 6 | Course details | Winter |
| IS 6110 – Advanced Topics in Large Language Models | 6 | Course details | Summer |
| CS 721 – Seminar Data Science I (Methods) | 4 | Course details | Winter/ |
| IS 7230 – Seminar Data Science II (Empirical Studies) | 6 | Course details | Winter/ |
| IS 7040 – Seminar Data Science III (Social Data Science) | 4 | Course details | Winter/ |
| TP 500 – Team Project | 12 | Course details | Winter/ |
| Master Thesis | Course details | anytime |
PhD
| Course name | Credits | Details | Term |
|---|---|---|---|
| IS 809 – Advanced Data Science Lab II (Text Mining) | 6 | Course details | Summer |