The Chair of Corporate Governance offers finance courses in the Bachelor's programs and Master's programs of the University of Mannheim. We also supervise Bachelor's and Master's theses. For more information please have a look at the content below.
Course name | Credits | Details | Term |
---|---|---|---|
Bachelor Theses | 12 ECTS | Spring semester | |
Bachelor Kolloquium | Please find the details on Portal | Spring semester | |
Bachelorarbeit – Wipäd | 12 ECTS | Frühjahrs-/Sommersemester | |
FIN 454 Sustainable Investing | 3 ECTS | Please find the details in the Module Catalogue or on Portal / ILIAS | Spring semester |
FIN 452 Corporate Governance | 3 ECTS | Please find the details in the Module Catalogue or on Portal / ILIAS | Spring semester |
Course name | Credits | Details | Term |
---|---|---|---|
Master Theses (MMM) | 24 ECTS | Spring/ | |
FIN 731 Seminar | 6 ECTS | Fall semester | |
FIN 630 Corporate Governance | 6 ECTS | Please find the details in the Module Catalogue or on Portal / ILIAS | Fall Semester |
Master Colloquium | Please find the details on Portal . | Spring/ |
Course name | Credits | Details | Term |
---|---|---|---|
Women in Leadership | 5 ECTS | Women in Leadership will not be offered in HWS 2023/ | HWS |
Focus Research Seminar in Corporate Governance | 2 SWS | Weekly Research Seminar for all Doctoral Students at the Chair of Corporate Governance | HWS |
Course material such as lecture notes or problem sets can be downloaded via the ILIAS system (https://ilias.uni-mannheim.de). You need a user account as a student of the University of Mannheim to log in.