Course Overview
On this page you can find an overview of courses offered by our chair for bachelor, master and doctoral students in the current and subsequent semester.
Bachelor Courses
| Course name | Credits | Details | Term |
|---|---|---|---|
| MAN 301 Strategic and International Management | 6 ECTS | Fall semester | |
| Bachelor Thesis Business Education Students | 12 ECTS | Spring semester | |
| Bachelor Thesis for Management Students | 12 ECTS | Spring semester |
Master Courses
| Course name | Credits | Details | Term |
|---|---|---|---|
| MAN 6540 Corporate Restructuring | 6 ECTS | Spring semester | |
| MAN 6550 Corporate Strategy | 4 ECTS | Spring semester | |
| MAN 6560 Mergers & Acquisitions | 6 ECTS | Fall semester | |
| MAN 7500 Research Seminar Corporate Strategy and Governance | 6 ECTS | Course details Spring 2026 | Spring and Fall semester |
| Master Thesis for Management Students | 24 ECTS | Details Spring 2026 | Spring and Fall semester |
Doctoral courses
| Course name | Credits | Details | Term |
|---|---|---|---|
| Internal Doctoral Seminar | 0 ECTS | Spring and Fall semester |