HWS 2024
Course name | Credits | Details | Term |
---|---|---|---|
OPM 561 Production Management: Lean Approaches and Variability | 4 | Course details | HWS 2024 (1st half) |
OPM 560 Business Analytics: Introduction to Operations Analytics with Python | 6 | Course details | HWS 2024 (2nd half) |
OPM 760 Project Seminar Operations Analytics | 6 | Course details | HWS 2024 |
OPM 761 Research Seminar Production Management | 6 | Course details | HWS 2024 |
FSS 2025
Course name | Credits | Details | Term |
---|---|---|---|
OPM 661 Business Analytics: Robust Planning in Stochastic Systems | 8 | Course details | FSS 2025 |
OPM 662 Business Analytics: Modeling and Optimization | 8 | Course details | FSS 2025 |
OPM 760 Project Seminar Operations Analytics | 6 | Course details | FSS 2025 |
OPM 761 Research Seminar Production Management | 6 | Course details | FSS 2025 |
OPM 510 Sustainable Operations | 4 | Course details | FSS 2025 (block course) |
For more information on the dates of the lectures please go to Portal² (matriculated students only).
For more Information on the content of the courses please go to your module catalog.