Master Courses
We offer the following business analytics-oriented courses.
Fall Semester 2026
| Course name | Credits | Details | Term |
|---|---|---|---|
| OPM 561 Production Management & Variability | 6 | - | Fall semester |
| OPM 760 Project Seminar Operations Analytics | 6 | Fall semester | |
| OPM 761 Research Seminar Production Management | 6 | Fall semester |
Spring Semester 2027
| Course name | Credits | Details | Term |
|---|---|---|---|
| OPM 560 Business Analytics: Operations Analytics with Python | 6 | - | Spring semester |
| OPM 662 Business Analytics: Capacity Optimization | 6 | - | Spring semester |
| OPM 760 Project Seminar Operations Analytics | 6 | Spring semester | |
| OPM 761 Research Seminar Production Management | 6 | Spring semester | |
| OPM 510 Sustainable Operations | 4 | - | Spring semester (block course) |
For more information on the dates of the lectures please go to Portal² (matriculated students only).
For more Information on the content of the courses please go to your module catalog.