Code | Module description | ECTS credits | Spring | Fall |
---|---|---|---|---|
CC 501 | Decision Analysis: Business Analytics II | 6 | EN | EN |
CC 502 | Applied Econometrics | 6 | EN | |
CC 503 | Empirical Methods: Business Analytics I | 6 | EN | EN |
CC 504 | Corporate Social Responsibility | 4 | EN | EN |
Code | Module description | ECTS credits | Spring | Fall |
---|---|---|---|---|
BE 510 | Business Economics I | 6 | EN | |
BE 511 | Business Economics II | 6 | EN |
History for students without skills in humanities |
History for students with skills in humanities |
Political Science |
Computer Science |
Psychology |
Elective Sociology A: General and Specific Sociology |
Elective Sociology B: European Societies |
Economics |
Code | Module description | ECTS credits | Spring | Fall |
---|---|---|---|---|
Module | Master's Thesis | 24 | DE/ |
DE/ |