Master Courses
We offer the following business analytics-oriented courses.
HWS 2026
| Course name | Credits | Details | Term |
|---|---|---|---|
| OPM 561 Production Management & Variability | 6 | Course details | HWS 2026 |
| OPM 760 Project Seminar Operations Analytics | 6 | HWS 2026 | |
| OPM 761 Research Seminar Production Management | 6 | HWS 2026 |
FSS 2027
| Course name | Credits | Details | Term |
|---|---|---|---|
| OPM 560 Business Analytics: Operations Analytics with Python | 6 | Course details | FSS 2027 |
| OPM 662 Business Analytics: Capacity Optimization | 6 | Course details | FSS 2027 |
| OPM 760 Project Seminar Operations Analytics | 6 | Topics TBA | FSS 2027 |
| OPM 761 Research Seminar Production Management | 6 | Topics TBA | FSS 2027 |
| OPM 510 Sustainable Operations | 4 | Course details | FSS 2027 (block course) |
For more information on the dates of the lectures please go to Portal² (matriculated students only).
For more Information on the content of the courses please go to your module catalog.