Modulkatalog Mannheim Master in Operations and Supply Chain Management für das akademische Jahr 2026/ 2027
Foundations of Operations & Supply Chain Management
Pflicht
| Code | Modulbezeichnung | ECTS-Leistungspunkte | FSS | HWS |
|---|---|---|---|---|
| OPM 501 (OPM 5010) | Logistics Management | 6 | EN | |
| OPM 510 (OPM 5100) | Sustainable Operations Management | 4 | EN | |
| OPM 561 (OPM 5610) | Production Management & Variability | 6 | EN | |
| OPM 581 (OPM 5810) | Service Operations Management: From Strategy to Execution | 6 | EN | |
| OPM 591 (OPM 5910) | Supply Management | 6 | EN |
Business Analytics
Pflicht
| Code | Modulbezeichnung | ECTS-Leistungspunkte | FSS | HWS |
|---|---|---|---|---|
| CC 501 (CC 5010) | Decision Analysis: Business Analytics II | 6 | EN | EN |
Wahlpflicht
| Code | Modulbezeichnung | ECTS-Leistungspunkte | FSS | HWS |
|---|---|---|---|---|
| CC 503 (CC 5030) | Empirical Methods: Business Analytics I | 6 | EN | EN |
| OPM 560 (OPM 5600) | Operations Analytics with Python | 6 | EN |
Specialized Topics in Operations & Supply Chain Management
Wahlpflicht
| Code | Modulbezeichnung | ECTS-Leistungspunkte | FSS | HWS |
|---|---|---|---|---|
| OPM 601 (OPM 6010) | Supply Chain Strategy | 6 | EN | |
| OPM 662 (OPM 6620) | Business Analytics: Capacity Optimization | 6 | EN | |
| OPM 682 (OPM 6820) | Revenue Management and Dynamic Pricing | 6 | EN | |
| OPM 692 (OPM 6920) | Sourcing | 6 | EN |
Wahl
| Code | Modulbezeichnung | ECTS-Leistungspunkte | FSS | HWS |
|---|---|---|---|---|
| OPM 502 (OPM 5020) | Inventory Management | 6 | EN | |
| OPM 505 (OPM 5050) | The Supply Chain Strategy Process – A Practical Approach | 4 | EN | |
| OPM 506 (OPM 5060) | Data and Decision Management in Supply Chains | 4 | EN | |
| OPM 582 (OPM 5820) | Case Studies in Operations Management | 6 | EN | |
| OPM 584 (OPM 5840) | Case Studies in Airline Operations Management | 6 | EN | |
| OPM 585 (OPM 5850) | Airline Operations Management | 4 | EN | |
| OPM 593 (OPM 5930) | Negotiation | 4 | EN | |
| OPM 661 (OPM 6610) | Business Analytics: Robust Decisions no offering in fall 2026/ |
8 | EN | |
| OPM 699 (OPM 6990) | Projects in Supply Chain Management | 6 | EN |
Academic Theses
| Code | Modulbezeichnung | ECTS-Leistungspunkte | FSS | HWS |
|---|---|---|---|---|
| Module | Masterarbeit | 24 | EN | EN |
| OPM 701 (OPM 7010) | Research Seminar Supply Chain Management | 6 | EN | EN |
| OPM 760 (OPM 7600) | Project Seminar Operations Analytics | 6 | EN | EN |
| OPM 761 (OPM 7610) | Research Seminar Production Management | 6 | EN | EN |
| OPM 781 (OPM 7810) | Research Seminar Service Operations Management | 6 | DE/ |
DE/ |
| OPM 791 (OPM 7910) | Research Seminar Procurement | 6 | EN | EN |