Module Catalog Mannheim Master in Finance, Accounting and Taxation for the Academic Year 2026/ 2027
Business Analytics and Economics
Core Courses
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| BE 510 (BE 5100) | Business Economics I | 6 | EN | |
| BE 511 (BE 5110) | Business Economics II | 6 | EN | |
| CC 502 (CC 5020) | Applied Econometrics | 6 | EN | |
| CC 505 (CC 5050) | Applied Business Analytics: Structured Data | 6 | EN |
CFO Core Competencies
Core Courses
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ACC/ |
ESG Regulation and Sustainability Reporting | 5 | EN | |
| ACC 520 (ACC 5200) | IFRS Reporting and Capital Markets | 5 | EN | |
| FIN 540 (FIN 5400) | Corporate Finance I – Lecture (Capital Structure, Cost of Capital and Valuation) | 5 | EN |
Core Electives
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ACC 540 (ACC 5400) | Financial Statement Analysis & Equity Valuation | 5 | EN | |
| FIN 500 (FIN 5000) | Investments | 5 | EN | |
| FIN 590 (FIN 5900) | Financial Institutions I | 5 | EN | |
| TAX 560 (TAX 5600) | Taxes and Business Decisions | 5 | EN |
Finance, Accounting and Taxation
Academic Theses
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ACC 750 (ACC 7500) | Accounting Seminar | 6 | DE/ |
DE/ |
| FIN 703 (FIN 7030) | Seminar in Financial Markets | 6 | DE/ |
DE/ |
| FIN 731 (FIN 7310) | Seminar Corporate Governance | 6 | EN | |
| FIN 780 (FIN 7800) | Seminar in Asset Management & International Finance | 6 | EN | EN |
| FIN 790 (FIN 7900) | Seminar in Financial Markets and Financial Institutions | 6 | EN | EN |
| Module | Master's Thesis | 24 | EN | EN |
| TAX 730 (TAX 7300) | Seminar in Business Taxation | 6 | DE/ |
DE/ |