Module Catalog Bachelor Business Administration PO 2026 for the Academic Year 2026/ 2027
Methodological Foundations of Economics and Business Administration
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| CC 301 | Analysis | 5 | DE | |
| CC 302 | Mathematics of Finance | 3 | DE | |
| CC 303 | Quantitative Methods | 3 | DE | |
| CC 304 | Basics of Statistics | 8 | DE | |
| CC 306 | Business Ethics | 3 | DE |
Core Competencies Business Administration
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ACC 300 | Introduction to Financial Accounting | 6 | EN | |
| ACC 303 | Financial Accounting: Annual and consolidated financial statements | 6 | DE | |
| FIN 301 | Investments and Asset Pricing | 6 | EN | |
| IS 301 | Foundations of Information Systems | 6 | EN | |
| MAN 301 | Strategic and International Management | 6 | EN | |
| MKT 301 | Managing Customer Value – Marketing in a Digital and Connected World | 6 | EN | |
| OPM 301 | Operations Management | 6 | EN | |
| RI 305 | Business Analytics & Artificial Intelligence | 8 | EN | |
| TAX 303 | Taxation I: Business Taxation | 6 | DE |
Advanced Studies in Business Administration
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ACC 403 | Management and Cost Accounting | 6 | EN | |
| FIN 401 | Corporate Finance and Risk Management | 6 | EN | |
| IS 401 | Integrated Information Systems and Digital Business | 6 | EN | |
| MAN 401 | Organization and Human Resource Management | 6 | EN | |
| MKT 401 | Strategic Marketing – Competing in Evolving Industries and Markets | 6 | EN | |
| OPM 401 | Supply Chain Management | 6 | EN |
Economics and Law
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ECO 301 | Basics of Economics | 8 | DE | |
| ECO 302 | Microeconomics A | 8 | DE/ |
|
| LAW 303 | Business Law for Managers – From the German Civil Code (BGB) to the German Commercial Code (HGB) | 6 | DE |
Electives
Global Skills Lab
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| GSL XXX | tba | 3 | DE | DE |
Recent Issues in Business
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| ACC 451 | Financial Accounting II: IFRS | 3 | EN | |
| ACC 453 | Mannheim Discussion Club | 3 | DE | |
| FIN 453 | Alternative Investments from an Institutional Investor’s Perspective | 3 | EN | |
| FIN 454 | Sustainable Investing | 3 | EN | |
| FIN 456 | A CEO Perspective on ESG | 3 | EN | |
| FIN 457 | Responsible Leadership for Honors Program Students | 3 | DE | |
| IS 453 | Integrated Information Systems: Learning from and Enriching Mannheim Case Studies | 3 | EN | |
| MAN 451 | Introduction to Nonprofit Management | 3 | DE | |
| MAN 458 | Crowdfunding for Ecological Entrepreneurship | 3 | EN | |
| OPM 450 | Business Analytics for Informed Decision-Making in Operations Management | 3 | EN | |
| OPM 452 | Processes and Strategies of Negotiation | 3 | EN | |
| TAX 450 | Taxation of Multinational Firms | 3 | EN | |
| Macroeconomics A | 8 | DE/ |
||
| TAX 470 | Business and Corporate Taxation in Europe (for IBEA students only!) | 6 | EN |
International
International Studies
| Code | Module description | ECTS credits | Spring | Fall |
|---|---|---|---|---|
| International Studies | 29 | X |